Recalled Sunland peanut butter products
By: Staff
Updated: October 8, 2012
Complete List: Recalled Sunland peanut butter products

UPC | Type of Product | Jar Size |
AC223 | American Choice Creamy Peanut Butter | 6 x 5 lb |
AC222 | American Choice Crunchy Peanut Butter | 6 x 5 lb |
8523902336 | Archer Farms Almond, Peanut & Cashew Butter | 16 oz |
8523902334 | Archer Farms Creamy Almond Butter | 16 oz |
8523920335 | Archer Farms Creamy Cashew Butter | 16 oz |
085239021743 | Archer Farms Creamy Cinnamon Peanut Butter | 12 oz |
085239021750 | Archer Farms Creamy Dark Chocolate Peanut Butter | 12 oz |
085239264409 | Archer Farms Creamy Peanut Butter | 16 oz |
085239023310 | Archer Farms Creamy Peanut Butter | 16 oz |
085239020531 | Archer Farms Creamy Vanilla Cranberry Peanut Butter | 12 oz |
085239264508 | Archer Farms Crunchy Peanut Butter | 16 oz |
085239023327 | Archer Farms Crunchy Peanut Butter | 16 oz |
085239021422 | Archer Farms No Stir Creamy Peanut Butter | 12 oz |
085239015308 | Archer Farms No Stir Crunchy Peanut Butter | 12 oz |
085239020302 | Archer Farms Organic Chunky Peanut Butter | 12 oz |
085239020203 | Archer Farms Organic Creamy Peanut Butter | 12 oz |
8523902333 | Archer Farms Peanut Butter with Flax Seeds | 16 oz |
47046 | Arrowhead Mills Creamy Peanut Butter | 40 lb |
074333470588 | Arrowhead Mills Creamy Valencia Peanut Butter | 15 lb |
074333470380 | Arrowhead Mills Crunchy Valencia Peanut Butter | 15 lb |
074333470052 | Arrowhead Mills Organic Sesame Tahini | 16 oz |
815369011594 | Cadia All Natural Creamy Peanut Butter | 18 oz |
815369010993 | Cadia All Natural Creamy Peanut Butter No Stir | 18 oz |
815369011600 | Cadia All Natural Crunchy Peanut Butter | 18 oz |
815369011006 | Cadia All Natural Crunchy Peanut Butter No Stir | 18 oz |
815369011181 | Cadia All Natural Unsalted Creamy Almond Butter | 18 oz |
815369011167 | Cadia All Natural Unsalted Creamy Peanut Butter | 18 oz |
815369011174 | Cadia All Natural Unsalted Crunchy Peanut Butter | 18 oz |
22722 | Creamy Peanut Butter | 15 lb |
26704 | Creamy Sugar Butter | 5 lb |
25704 | Crunchy Sugar Butter | 5 lb |
3050 | Dogsbutter RUC with Flax PB | 16 oz |
3377610090 | Earth Balance Natural Almond Butter and Flaxseed | 16 oz |
20003395 | fresh & easy Creamy Almond Butter | 16 oz |
51379022525 | fresh & easy Creamy Cashew Butter | 16 oz |
5051379032494 | fresh & easy Creamy Peanut Butter | 6 / 2 oz |
20003364 | fresh & easy Creamy Peanut Butter | 18 oz |
51379026431 | fresh & easy Creamy Peanut Butter | 40 oz |
3248 | Fresh & Easy Creamy Peanut Butter Cups | 72 / 2 oz |
51379022518 | fresh & easy Crunchy Almond Butter | 16 oz |
20003371 | fresh & easy Crunchy Peanut Butter | 18 oz |
51379041625 | fresh & easy goodness Valencia Creamy Peanut Butter | 8 / 1.1 oz cups |
20003357 | fresh & easy Organic Creamy Peanut Butter with Sea Salt | 16 oz |
20003388 | fresh & easy Organic Crunchy Peanut Butter with Sea Salt | 16 oz |
8099473871 | Harry & David Creamy Banana Peanut Spread | 12 oz |
780994757868 | Harry & David Creamy Caramel Peanut Spread | 12 oz |
8099473872 | Harry & David Creamy Raspberry Peanut Spread | 12 oz |
8099473873 | Harry & David Crunchy Almond and Peanut Butter | 12 oz |
2060140048 | heinen's All Natural Peanut Butter, Creamy | 16 oz |
2060140047 | heinen's All Natural Peanut Butter, Crunchy | 16 oz |
2060140046 | heinen's Organic Peanut Butter, Creamy | 16 oz |
2060140045 | heinen's Organic Peanut Butter, Crunchy | 16 oz |
3307915072 | Joseph's Salt-Free No Sugar Added New Creamy Valencia Peanut Butter | 18 oz |
3307915073 | Joseph's Salt-Free No Sugar Added New Crunchy Valencia Peanut Butter | 18 oz |
096619124497 | Kirkland Natural Peanut Butter Creamy | 40 oz |
048687309177 | Kirkland Organic Creamy Peanut Butter | 28 oz |
5VR3023099 | Multiple Organics Certified Organic Valencia Peanuts-Dry Roasted | 30 lb |
910053 | Natural Value Creamy Peanut Butter/Salt | 15 lb |
706173011057 | Natural Value Creamy Salted 100% Organic Peanut Butter | 18 oz |
910145 | Natural Value Creamy Salted Peanut Butter | 5 lb |
706173011033 | Natural Value Creamy Unsalted 100% Natural Peanut Butter | 18 oz |
706173011019 | Natural Value Creamy Unsalted 100% Organic Peanut Butter | 18 oz |
910060 | Natural Value Crunchy Peanut Butter/Salt | 15 lb |
706173011064 | Natural Value Crunchy Salted 100% Organic Peanut Butter | 18 oz |
706173011040 | Natural Value Crunchy Unsalted 100% Natural Peanut Butter | 18 oz |
706173011026 | Natural Value Crunchy Unsalted 100% Organic Peanut Butter | 18 oz |
909057 | Natural Value Organic Creamy Peanut Butter | 5 lb |
909095 | Natural Value Organic Creamy Peanut Butter | 15 lb |
910039 | Natural Value Organic Creamy Peanut Butter w/Salt | 15 lb |
910121 | Natural Value Organic Creamy Salted Peanut Butter | 5 lb |
909064 | Natural Value Organic Crunchy Peanut Butter | 5 lb |
909101 | Natural Value Organic Crunchy Peanut Butter | 15 lb |
910046 | Natural Value Organic Crunchy Peanut Butter w/Salt | 15 lb |
910114 | Natural Value Organic Crunchy Salted Peanut Butter | 5 lb |
5859500019 | Naturally More Almond Butter | 16 oz |
5859500019 | Naturally More Almond Butter | 16 oz |
5859500020 | Naturally More Organic Peanut Butter | 16 oz |
5859500020 | Naturally More Organic Peanut Butter | 16 oz |
5859500033 | Naturally More Peanut Butter Crunchy | 16 oz |
5859500055 | Naturally More Peanut Butter, Gluten Free Vegan | 26 oz |
5859500050 | Naturally More Peanut Butter, Gluten Free Vegan | 16 oz |
7989311202 | Open Nature Crunchy Peanut Butter | 16 oz |
7989311201 | Open Nature Old Fashioned Creamy Peanut Butter | 16 oz |
5855200003 | Peanut Power Butter, Original Formula | 16 oz |
5855200007 | Peanut Power Butter, Original Formula | 4 lb |
847921004409 | Serious Food Silly Prices Cashew Butter Creamy | 12 oz |
847921004416 | Serious Food Silly Prices Cashew Butter Crunchy | 12 oz |
4792100444 | Serious Food Silly Prices Tahini | 12 oz |
4792100442 | Serious Food, Silly Prices Almond Butter Creamy | 12 oz |
4792100438 | Serious Food, Silly Prices Organic No-Stir Peanut Butter, Creamy | 16 oz |
4792100439 | Serious Food, Silly Prices Organic No-Stir Peanut Butter, Crunchy | 16 oz |
4792100436 | Serious Food, Silly Prices Organic Peanut Butter, Creamy | 16 oz |
4792100434 | Serious Food, Silly Prices, No-Stir Peanut Butter, Creamy | 16 oz |
4792100435 | Serious Food, Silly Prices, No-Stir Peanut Butter, Crunchy | 16 oz |
4792100432 | Serious Food, Silly Prices, Peanut Butter, Creamy | 16 oz |
847921004430 | Serious Food...Silly Prices Almond Butter Crunchy | 12oz |
847921004379 | Serious Food...Silly Prices Organic Peanut Butter Crunchy | 16oz |
847921004331 | Serious Food...Silly Prices Peanut Butter Crunchy | 16oz |
8506000004 | Snaclite Power PB | 16 oz |
7487500433 | Sprout's Creamy Almond Butter | 16 oz |
7487500336 | Sprout's Creamy Peanut Butter | 16 oz |
7487500431 | Sprout's Creamy Peanut Butter | 16 oz |
7487500434 | Sprout's Crunchy Almond Butter | 16 oz |
7487500337 | Sprout's Crunchy Peanut Butter | 16 oz |
7487500334 | Sprouts Farmers Market Creamy Peanut Butter, No Salt | 16 oz |
7487500335 | Sprouts Farmers Market Crunchy Peanut Butter, No Salt | 16 oz |
874875004322 | Sprouts Tahini Butter | 16 oz |
646670304316 | Sun Harvest Natural Creamy No Stir Peanut Butter | 18oz |
646670304392 | Sun Harvest Natural Creamy Peanut Butter | 18oz |
646670304293 | Sun Harvest Natural Creamy Roasted Almond Butter | 16 oz |
646670304972 | Sun Harvest Natural Crunchy Mixed Nut Butter | 16 oz |
646670304378 | Sun Harvest Natural Crunchy Peanut Butter | 18 oz |
646670304279 | Sun Harvest Natural Crunchy Roasted Almond Butter | 16 oz |
646670304354 | Sun Harvest Organic Creamy Peanut Butter | 16 oz |
646670304330 | Sun Harvest Organic Crunchy Peanut Butter | 16 oz |
56906 | Sunland Almond & Valencia Mixed Nuts Creamy Peanut Butter | 16 oz |
72704 | Sunland Almond Butter | 5 lb |
060527 | Sunland Banana Peanut Butter | 500 lb |
060301 | Sunland Banana Peanut Butter | 50 lb |
073301 | Sunland Chocolate PB | 50 lb |
073527 | Sunland Chocolate PB | 500 lb |
072725 | Sunland Creamy Almond Butter | 40 lb |
26725 | Sunland Creamy Butter | 40 lb |
26570 | Sunland Creamy Dark Roast Peanut Butter | 500 lb |
4868790301 | Sunland Creamy Natural Stabilized Peanut Butter | 50 lb |
086527 | Sunland Creamy No Stir | 500 lb |
4868786704 | Sunland Creamy No Stir Peanut Butter | 5 lb |
086301 | Sunland Creamy Peanut Butter | 50 lb |
081725 | Sunland Creamy Peanut Butter | 40 lb |
26527 | Sunland Creamy Peanut Butter | 500 lb |
4898732722 | Sunland Creamy Peanut Butter | 15 lb |
36527 | Sunland Creamy Peanut Butter | 500 lb |
22705 | Sunland Creamy Peanut Butter | 40 lb |
048687263011 | Sunland Creamy Peanut Butter | 50 lb |
4868726910 | Sunland Creamy Peanut Butter | 12 oz |
47730 | Sunland Creamy Peanut Butter | 30 lb |
4868726909 | Sunland Creamy Peanut Butter | 18 oz |
22725 | Sunland Creamy Peanut Butter | 40 lb |
22704 | Sunland Creamy Peanut Butter | 5 lb |
4868786724 | Sunland Creamy Peanut Butter | 35 lb |
4868709915 | Sunland Creamy Peanut Butter with Sea Salt | 40 oz |
72048687866165 | Sunland Creamy Valencia Peanut Butter Cups | 72 / 2 oz |
87725 | Sunland Crunchy Natural Stabilized Peanut Butter | 40 lb |
048687259090 | Sunland Crunchy Peanut Butter | 18 oz |
4898731722 | Sunland Crunchy Peanut Butter | 15 lb |
4868721722 | Sunland Crunchy Peanut Butter | 15 lb |
21705 | Sunland Crunchy Peanut Butter | 40 lb |
048687548132 | Sunland Dark Chocolate Organic Creamy Peanut Butter | 10 oz |
62725 | Sunland Dark Roast Creamy Peanut Butter | 40 lb |
4868784301 | Sunland Extra Stabilized Organic Creamy Peanut Butter | 50 lb |
56704 | Sunland Mixed Nuts Creamy Peanut Butter | 5 lb |
4868772906 | Sunland Natural Almond Butter, Creamy Roasted Almond | 16 oz |
22527 | Sunland Natural Creamy Peanut Butter | 500 lb |
4868767909 | Sunland Natural Creamy Peanut Butter | 18 oz |
48687009704 | Sunland Natural Creamy Peanut Butter | 5 lb |
48687009778 | Sunland Natural Crunchy Peanut Butter | 5 lb |
21704 | Sunland Natural Crunchy Peanut Butter | 6 x 5 lb |
21724 | Sunland Natural Crunchy Valencia No Salt Peanut Butter | 50 lb |
4868757906 | Sunland Natural Mixed Nut Butter, Crunchy Almonds and Peanuts | 16 oz |
044725 | Sunland Natural Peanut Butter | 40 lb |
048687607549 | Sunland Natural Peanut Butter Creamy Banana | 500 g |
048687600724 | Sunland Natural Peanut Butter Creamy Banana - Squeeze Pack | 1.1 oz |
048687599066 | Sunland Natural Peanut Butter Creamy Caramel Spread | 16 oz |
048687540723 | Sunland Natural Peanut Butter Creamy Chocolate | 1.1oz |
048687547548 | Sunland Natural Peanut Butter Creamy Chocolate | 500 g |
4868722906 | Sunland Natural Peanut Butter Creamy Salt Free Valencia | 16 oz |
048687340729 | Sunland Natural Peanut Butter Creamy Valencia | 1.1oz |
4868786906 | Sunland Natural Peanut Butter Creamy Valencia No Stir | 16 oz |
4868787906 | Sunland Natural Peanut Butter Crunchy Valencia No Stir | 16 oz |
48687867349 | Sunland Natural Peanut Butter Valencia Creamy | 500 g |
048687877348 | Sunland Natural Peanut Butter Valencia Crunchy | 500 g |
4868760906 | Sunland Natural Peanut Butter, Creamy Banana Spread | 16 oz |
4868773906 | Sunland Natural Peanut Butter, Creamy Chocolate Spread | 16 oz |
4868761906 | Sunland Natural Peanut Butter, Creamy Raspberry Spread | 16 oz |
4868771906 | Sunland Natural Tahini, Creamy Roasted Sesame | 16 oz |
C47810 | Sunland Onion Parsley Peanut Butter | 375 g |
048687528295 | Sunland Organic Cinnamon Currant Creamy Peanut Butter | 375 g |
4868788704 | Sunland Organic Creamy No Stir Peanut Butter | 5 lb |
4868732704 | Sunland Organic Creamy Peanut Butter | 5 lb |
4868732723 | Sunland Organic Creamy Peanut Butter | 32 lb |
4868732724 | Sunland Organic Creamy Peanut Butter | 35 lb |
4868730725 | Sunland Organic Creamy Peanut Butter | 40 lb |
4868722715 | Sunland Organic Creamy Peanut Butter | 40 lb |
048687329700 | Sunland Organic Creamy Valencia Peanut Butter | 16 oz |
4868731724 | Sunland Organic Crunchy Peanut Butter | 35 lb |
4868735723 | Sunland Organic Crunchy Peanut Butter | 32 lb |
4868735724 | Sunland Organic Crunchy Peanut Butter w/Salt | 35 lb |
048687319701 | Sunland Organic Crunchy Valencia Peanut Bu
|

